| Water Source Type | Industrial Effluent |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Complete Civil work with Installation |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 1 KW |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 100 KLD |
| Control Module | Available |
| Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
| Frequency Range | 40-50Hz |
| Impurities To Be Removed | Turbidity, Oil & Grease |
| Installation Required | Yes |
| Material Of Construction | Mild Steel |
| Max Water Recovery Rate | 70-80% |
| Number of Filtration Passes | 2 |
| Plant Capacity | More than 5000 LPH |
| Treatment Stages | Preliminary Treatment, Tertiary Treatment, Secondary Treatment, Primary Treatment |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Voltage | 240V |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| Water Pump Power | 2 KW |

Price:
Price 1000000 INR / Unit
Minimum Order Quantity : 1 Unit
Power Source : Electric
Material : Mild Steel
Operation Type : Automatic
Color : Brown
Price 2000000 INR / Unit
Minimum Order Quantity : 1 Unit
Power Source : Electric
Material : Mild Steel
Operation Type : Semi Automatic
Color : Green
Price 1100000 INR / Unit
Minimum Order Quantity : 1 Unit
Power Source : Electric
Material : Mild Steel
Operation Type : Semi Automatic
Color : Brown
Minimum Order Quantity : 1 Unit
Power Source : Electric
Material : Mild Steel
Operation Type : Automatic
Color : Green