| Feed Flow Rate | 2000 m3/day,50 m3/day,100 m3/day,500 m3/day,1000 m3/day |
| Water Pump Power | 1.5 kW |
| Secondary Treatment Type | Activated Sludge, Bed Bioreactor (MBBR),Fluidized Aerated Reactor, Reverse Osmosis, Sequential Batch reactor |
| Treatment Technique | Mixed Bed Bio Reactor |
| Control Module | Control Module Available |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Tertiary Treatment, Disinfection, Primary Treatment |
| Installation Type | Prefabricated, Containerized Plug & Play |
| Impurities To Be Removed | Oil and Grease |

Price:
Price 1000000 INR / Unit
Minimum Order Quantity : 1 Unit
Operation Type : Automatic
Material : Mild Steel
Power Source : Electric
Color : Brown
Price 1100000 INR / Unit
Minimum Order Quantity : 1 Unit
Operation Type : Semi Automatic
Material : Mild Steel
Power Source : Electric
Color : Brown
Price 500000 INR / Unit
Minimum Order Quantity : 1 Unit
Operation Type : Semi Automatic
Material : Mild Steel
Power Source : Electric
Color : Green
Minimum Order Quantity : 1 Unit
Operation Type : Automatic
Material : Mild Steel
Power Source : Electric
Color : Green